H1 grade, G grade, TB grade
- For wear and impact resistant tools
- H1・G1・G2・G3・G4・G5・TB6・TB7・G8
General cemented carbide.
Application | For wear and impact resistant tools (dies, drawing die, powder molding die, header die, roll, etc.) |
---|---|
Characteristic | As the most universal material, it can be used for a variety of uses |
Physical Properties
Division | Performance | Our Material Number | Hardness (HRA) | Transverse rupture strength (GPa) |
---|---|---|---|---|
For wear and impact resistant tools | H1 | 93.0 | 1.9 | |
G1 | 92.0 | 2.0 | ||
G2 | 91.0 | 2.5 | ||
G3 | 90.0 | 2.7 | ||
G4 | 89.0 | 2.9 | ||
G5 | 88.0 | 3.2 | ||
TB6 | 86.5 | 3.1 | ||
TB7 | 84.5 | 3.0 | ||
G8 | 82.5 | 2.6 |
*The values are representative and are not guaranteed
G1 structure (x1000)
G5 structure (x1000)
G8 structure (x1000)